Size Chart – Longsleeve
All measurements are of the garment itself, in centimetres. Chest, waist, hem and cuff are measured all the way around.
| Size (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Back length | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| Chest | 96 | 101 | 106 | 111 | 116 |
| Waist | 93 | 98 | 103 | 108 | 113 |
| Hem width | 93 | 98 | 103 | 108 | 113 |
| Shoulder width | 41.5 | 43 | 44.5 | 46 | 47.5 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
| Cuff | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Tip: lay a shirt that fits you well flat on a table, measure it and compare it with the chart. In between two sizes? Choose the larger size for a relaxed fit.
Still not sure? Send us a message at info@skullpadel.com and we will help you choose.
